]
[Footnote 10: Adnato decurrent.]
[Footnote 11: Becomes depressed in centre.]
Table II.--Red and Pink Spores.
+---------------------------------------+-------------------+
| Size of plants, small. | Leptonia. |
+-----------------+---------------------+-------------------+
| Time of growth, | summer. | Volvaria, |
| | | Pluteus, |
| | | Enteloma, |
| | | Leptonia, |
| | | Nolanea, |
| | | Eccilia. |
| +---------------------+-------------------+
| | autumn. | Volvaria, |
| | | Pluteus, |
| | | Nolanea, |
+---------+-------+---------------------+-------------------+
| Habitat | In woods, in uncultivated | Volvaria,[1] |
| | places, on ground.
Pages:
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177